No products in the cart.
Foxxer gps
₹2,100.00
Guarantee safe & secure checkout
On all order
Description
Specifications
| Chip | M10(10th Generation Chip) |
| Frequency | GPS L1,GLONASS L1,BDS B1,GALILEO, ESBAS L1,QZSS L1 |
| Input Voltage | 5V |
| Antenna | Ceramic Antenna |
| Channel | 72 |
| Battery | Bilid-in |
| Compass | IST8310 |
| Compass Orientation | Plug facing direction of flight and obviously antenna up, BF: CW 90° Flip |
| Baud Rate | 115200bps |
| Protocol | Dual NMEA/UBLOX |
| Output Frequency | 1Hz-10Hz,10Hz default |
| Speed Accuracy | 0.05m/s |
| Horizontal Positioning Accuracy | 2D ACC1.5m(outdoor) |
| Receiver Sensitivity | Trace -166dBm; Capture -160dBm |
| Dynamic Characteristics | Height 50000m; Speed 500m/s; Acceleration 4G |
| Operating Temperature | -40C-+85C |
| Storage temperature | -40C-+105C |
| Weight | 2.7g |
| Size | 12.5*17*5mm |
Quick Comparison
| Foxxer gps remove | M100 -5883 GPS remove | ||
|---|---|---|---|
| Name | Foxxer gps remove | M100 -5883 GPS remove | |
| Image | ![]() | ![]() | |
| SKU | |||
| Rating | |||
| Price | ₹2,100.00 | ₹1,600.00 | |
| Stock | |||
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Additional information | |||
| Description | Adopting the new 10th generation chip, the number of satellite searches is 50+ QMC5883L compass, more accurate pointing | ||
| Add to cart |









Reviews
There are no reviews yet.