No products in the cart.
SpeedyBee F405 WING MINI Fixed Wing Flight Controller
Guarantee safe & secure checkout
On all order
Description
Specifications
| Product Name | SpeedyBee F405 WING MINI FC board |
| MCU | STM32F405, 168MHz, 1MB Flash |
| IMU(Gyro&Accelerometer) | ICM-42688-P |
| Barometer | SPL06-001 |
| OSD Chip | AT7456E |
| Blackbox | MicroSD Card Slot |
| UART | 6 sets (UART1, UART2, UART3, UART4, UART5, UART6 – Dedicated for Wireless board Telemetry connection) |
| I2C | 1x |
| ADC | 4x |
| PWM | 12x (9x pin headers + 2x solder pads + 1x “LED” pad) |
| ELRS/CRSF Receiver | Supported, connected to UART1 |
| SBUS | Built-in inverter for SBUS input (UART2-RX) |
| LED | 3x LEDs for FC STATUS (Blue, Green) and 3.3V indicator (Red) |
| Analog RSSI | Supported, Named as “RS” |
| Dual Analog Camera Switching | Default to Camera1 Video Input (C1). Switch between C1 and C2 using INAV Modes/USER. Both cameras should have the same video format, either PAL or NTSC. |
| Supported FC Firmware | INAV: SpeedyBeeF405WING (default) |
| Weight | 5.6g |
| Product Name | SpeedyBee F405 WING MINI PDB board |
| Input voltage range | 7~36V (2~6S LiPo) |
| Battery Voltage Sensor | Connect to FC board VBAT, 1K:10K |
| Battery Current Sensor | 80A continuous, 150A peak Connect to FC board Current |
| TVS Protective diode | Yes |
| FC BEC output | Output 5.2V +/- 0.1V DC Continuous current 2 Amps, 3A Peak |
| VTX & Camera power supply | The VTX power interface Vv offers two power supply options: direct battery voltage or integrated BEC 5V,By default, it is set to battery voltage (Ensure the VTX and camera input voltage range is compatible) Switching to 5V power supply is possible via pad jumper. |
| Servo BEC output | Output 5V +/- 0.1V DC Continuous current 4 Amps, 5A Peak Voltage adjustable, 5V Default, 6V via jumper |
| Weight | 5.5g |
| Product Name | SpeedyBee F405 WING MINI Wireless USB Extender |
| Wireless Configuration (long press BOOT button for 6 seconds to switch modes) INAV:Please make sure the MSP switch on UART 6 is turned on and set to a baud rate of 115200 |
BLE mode, connect to Speedybee APP |
| Wi-Fi (Access Point)mode, able to connect to Speedybee APP, WiFi: Speedybee eFLY-WIFI Password: 88888888 | |
| Wireless off mode | |
| USB Port Type | Type-C |
| Buzzer | 5V Active Buzzer |
| Weight | 3.2g |
Quick Comparison
| SpeedyBee F405 WING MINI Fixed Wing Flight Controller remove | SpeedyBee F405 AIO 40A Bluejay 25.5x25.5 3-6S Flight Controller remove | SpeedyBee F405 Mini BLS 35A 20x20 Stack remove | SpeedyBee TX800 remove | GEPRC MATEN 5.8G 3W VTX PRO remove | GEPRC TAKER F405 BLS 60A V2 STACK remove | |
|---|---|---|---|---|---|---|
| Name | SpeedyBee F405 WING MINI Fixed Wing Flight Controller remove | SpeedyBee F405 AIO 40A Bluejay 25.5x25.5 3-6S Flight Controller remove | SpeedyBee F405 Mini BLS 35A 20x20 Stack remove | SpeedyBee TX800 remove | GEPRC MATEN 5.8G 3W VTX PRO remove | GEPRC TAKER F405 BLS 60A V2 STACK remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹4,971.23 | ₹5,325.00 | ₹0.00 | ₹0.00 | ||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |






















Reviews
There are no reviews yet.