No products in the cart.
Description
Specifications
| Model | RunCam Racer Nano3 MCK | |
| Image Sensor | Super WDR CMOS Sensor | |
| Horizontal Resolution | 1000TVL | |
| Lens |
|
|
| Screen Format | 4:3 / Widescreen Switchable | |
| Signal System | NTSC / PAL Switchable | |
| Mirror/Flip | Available | |
| Integrated OSD | Yes | |
| One Touch Scene Setting | Personal / Lightrax | |
| S/N Ratio | > 50dB | |
| Electronic Shutter Speed | Auto | |
| Min. Illumination | 0.01Lux@1.2F | |
| WDR | Super WDR | |
| Day/Night | Color | |
| Menu Control | Joystick Control | |
| Power | DC 5-36V | |
| Current | 70mA@12V / 120mA@5V | |
| Housing Material | ABS | |
| Net Weight | 3.5g | |
| Dimensions | L14mm*W14mm*H16mm |
Quick Comparison
| RunCam Racer Nano3 MCK remove | Runcam Phoenix 2 SP Starlight FPV Camera remove | CADDXFPV Ratel Pro Analog Camera remove | CaddxFPV Ratel2 Analog Camera remove | |
|---|---|---|---|---|
| Name | RunCam Racer Nano3 MCK remove | Runcam Phoenix 2 SP Starlight FPV Camera remove | CADDXFPV Ratel Pro Analog Camera remove | CaddxFPV Ratel2 Analog Camera remove |
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||
| Rating | ||||
| Price | ₹3,195.47 | ₹3,999.00 | ₹4,500.00 | ₹2,760.00 |
| Stock | Out of stock | Out of stock | Out of stock | |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Additional information | ||||
| Description | The Runcam Phoenix 2 SP is a 1500TVL freestyle FPV camera features an upgraded ISP, 1/2" image sensor and f/2.4 aperture lens to produce vivid high resolution pictures. The SP includes a new starlight sensor with maximum sensitivity of 15000mV/Lux making it perfect for low light flying. The micro FPV camera equipped with an M12 lens. It has a super clear 1500TVL image that displays excellently in low light. | |||
| Add to cart |





Reviews
There are no reviews yet.