No products in the cart.
iFlight XING-E Pro 2207 2-6S FPV NextGen Motor
₹1,699.00
Guarantee safe & secure checkout
Description
XING-E series are very strong and powerful FPV motors for FPV racing, great value choice with well known XING performance.focuses on quality, the XING-E series affordable motors that are strong and durable.
This 2207 sized motor features a High-strength 5mm steel hollow shaft, Single strand windings for performance, M3 shaft screw, and larger 9x4x4mm NSK bearings.
Features
High-strength 5mm Steel shaft
N52H High-temperature magnets, NSK bearings
16x16mm hole pattern
Single strand copper winding
Hex bolt shaft set screw
Specifications
Model: XING-E Pro 2207 Motor
KV: 1800KV / 2450KV / 2750KV
Weight(included wire): 33.8g
Dimension: φ28.5*19.7mm
Interphase Resistance: 81.5mΩ / 46.8mΩ / 41mΩ
Peak Current: 35.22A / 42.63A / 50.03A
Max Watt: 845.3W / 682.1W / 800.5W
Shaft Diameter: 5mm
Shaft Protruding Length: 13.5mm
Configuration: 12N14P
Mounting Holes: 16*16 φ3mm
Packing List
1 x XING-E Pro 2207 motor
Quick Comparison
| iFlight XING-E Pro 2207 2-6S FPV NextGen Motor remove | LAVA Series 1104 | 7200KV Brushless Motors 24mm remove | SpeedyBee 2006-1950KV Motor Bee35 3.5 inch FPV remove | Axisflying Fpv Brushless Motor C206 2006 for 3.5inch 6S Cinewhoop and Cinematic Drone 1960 KV remove | Velox V2207 V3 1750/1950 Kv Brushless Drone Motor remove | SpeedyBee 1404-4600KV Motor Bee25 2.5 inch FPV remove | |
|---|---|---|---|---|---|---|
| Name | iFlight XING-E Pro 2207 2-6S FPV NextGen Motor remove | LAVA Series 1104 | 7200KV Brushless Motors 24mm remove | SpeedyBee 2006-1950KV Motor Bee35 3.5 inch FPV remove | Axisflying Fpv Brushless Motor C206 2006 for 3.5inch 6S Cinewhoop and Cinematic Drone 1960 KV remove | Velox V2207 V3 1750/1950 Kv Brushless Drone Motor remove | SpeedyBee 1404-4600KV Motor Bee25 2.5 inch FPV remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹1,699.00 | ₹1,699.00 | ₹2,150.00 | ₹1,750.00 | ₹1,499.00 | ₹1,300.00 |
| Stock | Out of stock | Out of stock | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |















Reviews
There are no reviews yet.