No products in the cart.
SpeedyBee 2006-1950KV Motor Bee35 3.5 inch FPV
₹2,150.00
Guarantee safe & secure checkout
Description
Specifications
| Model | SpeedyBee 2006-1950KV Motor |
| KV Value | 1950 |
| Stator Poles | 12N14P |
| Shaft Diameter | 1.5mm |
| Silicone Wire | 20# 150mm |
| Motor Weight (including wires) | 23.00g |
| Phase Resistance (including wires) | 133.27 mΩ |
| Operating Voltage | 6S |
| (1 OV) No-load Current (10V) | 0.49A |
| Maximum Power | 514.54 W |
| Maximum Current | 21.63 A |
Quick Comparison
| SpeedyBee 2006-1950KV Motor Bee35 3.5 inch FPV remove | Velox V2207 V3 1750/1950 Kv Brushless Drone Motor remove | LAVA Series 1104 | 7200KV Brushless Motors 24mm remove | iFlight XING-E Pro 2207 2-6S FPV NextGen Motor remove | Axisflying Fpv Brushless Motor C206 2006 for 3.5inch 6S Cinewhoop and Cinematic Drone 1960 KV remove | SpeedyBee 1404-4600KV Motor Bee25 2.5 inch FPV remove | |
|---|---|---|---|---|---|---|
| Name | SpeedyBee 2006-1950KV Motor Bee35 3.5 inch FPV remove | Velox V2207 V3 1750/1950 Kv Brushless Drone Motor remove | LAVA Series 1104 | 7200KV Brushless Motors 24mm remove | iFlight XING-E Pro 2207 2-6S FPV NextGen Motor remove | Axisflying Fpv Brushless Motor C206 2006 for 3.5inch 6S Cinewhoop and Cinematic Drone 1960 KV remove | SpeedyBee 1404-4600KV Motor Bee25 2.5 inch FPV remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹2,150.00 | ₹1,499.00 | ₹1,699.00 | ₹1,699.00 | ₹1,750.00 | ₹1,300.00 |
| Stock | Out of stock | Out of stock | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |

















Reviews
There are no reviews yet.