No products in the cart.
Description
SPECIFICATIONS
Input |
DC 7-28V@MAX30A
|
| Battery type | LiPo LiHV LiFe Lilon@1-6S
NiMH @1-16S Pb @1-10S |
Balance current |
1000mA @2-6S |
Balance accuracy |
<0.005V |
Charging power |
0.1-15A@350W *2 (Asynchronous mode)
|
Discharging power |
0.1-15A@350W*2 Recycle Mode
|
USBC |
Upgraded to 20V@3.25V, 65W MAX |
USBC protocol |
PD/QC/AFC/FCP/SCP/PE/SFCP/VOC |
Battery voltage |
1.0V-5.0V @1-6S |
Battery internal resistance |
1-100mR @1-6S |
LCD |
IPS 3.5″ 480×320 px |
Product size |
127×106×57mm |
Product weight |
520g |
Pack size |
158×134×63mm |
Pack weight |
700g |
Quick Comparison
| M6DAC remove | DAKEFPV F405 Flight Controller & 8S 70A 4-in-1 ESC Stack Dual Cam Switching(Mission Planner/Betaflight/Inav) remove | MicoAir LR900P 915MHz Telemetry Radio remove | DAKE H743 remove | HOTA T6 DC 300W PD 90W 15A 1-6S LiPo Battery Charger and Checker remove | MicoAir F405 V2 Flight Controller Support Ardupilot INAV remove | |
|---|---|---|---|---|---|---|
| Name | M6DAC remove | DAKEFPV F405 Flight Controller & 8S 70A 4-in-1 ESC Stack Dual Cam Switching(Mission Planner/Betaflight/Inav) remove | MicoAir LR900P 915MHz Telemetry Radio remove | DAKE H743 remove | HOTA T6 DC 300W PD 90W 15A 1-6S LiPo Battery Charger and Checker remove | MicoAir F405 V2 Flight Controller Support Ardupilot INAV remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹9,900.00 | ₹5,500.00 | ₹8,400.00 | ₹6,200.00 | ₹3,699.00 | ₹7,200.00 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |











Reviews
There are no reviews yet.