No products in the cart.
Description

Support IRC Tramp Protocol
TX800 supports the IRC TRAMP protocol and the modification of video transmission
parameters through the remote control,Including frequency, working power and so on.
If your flight controller supports Bluetooth or WiFi,You can also modify the video
transmission parameters through the SpeedyBee App.
parameters through the remote control,Including frequency, working power and so on.
If your flight controller supports Bluetooth or WiFi,You can also modify the video
transmission parameters through the SpeedyBee App.
For BetaFlight flight controller firmware above BetaFlight 4.1.0,
you need upload a VTX Table to the flight controller before using
the remote control to modify the video transmitter parameters
normally.
you need upload a VTX Table to the flight controller before using
the remote control to modify the video transmitter parameters
normally.

Specifications
Quick Comparison
| SpeedyBee TX800 remove | DAKE H743 remove | M6DAC remove | GEPRC Momoda2 5.8G antenna DUAL RHCP SMA 170mm remove | GEPRC ELRS Nano 915M/2.4G Dual-Band Receiver remove | SpeedyBee F405 Mini BLS 35A 20x20 Stack remove | |
|---|---|---|---|---|---|---|
| Name | SpeedyBee TX800 remove | DAKE H743 remove | M6DAC remove | GEPRC Momoda2 5.8G antenna DUAL RHCP SMA 170mm remove | GEPRC ELRS Nano 915M/2.4G Dual-Band Receiver remove | SpeedyBee F405 Mini BLS 35A 20x20 Stack remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹3,300.00 | ₹6,200.00 | ₹9,900.00 | ₹1,399.00 | ₹2,270.00 | ₹6,500.00 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |














Reviews
There are no reviews yet.