No products in the cart.
SpeedyBee TX800
Guarantee safe & secure checkout
On all order
Description

Support IRC Tramp Protocol
TX800 supports the IRC TRAMP protocol and the modification of video transmission
parameters through the remote control,Including frequency, working power and so on.
If your flight controller supports Bluetooth or WiFi,You can also modify the video
transmission parameters through the SpeedyBee App.
parameters through the remote control,Including frequency, working power and so on.
If your flight controller supports Bluetooth or WiFi,You can also modify the video
transmission parameters through the SpeedyBee App.
For BetaFlight flight controller firmware above BetaFlight 4.1.0,
you need upload a VTX Table to the flight controller before using
the remote control to modify the video transmitter parameters
normally.
you need upload a VTX Table to the flight controller before using
the remote control to modify the video transmitter parameters
normally.

Specifications
Quick Comparison
| SpeedyBee TX800 remove | GEPRC TAKER F405 BLS 60A V2 STACK remove | SpeedyBee F405 AIO 40A Bluejay 25.5x25.5 3-6S Flight Controller remove | SpeedyBee F405 Mini BLS 35A 20x20 Stack remove | SpeedyBee BT Nano 3 Wireless FC Configuration remove | SpeedyBee Bee35 Meteor LED V2 remove | |
|---|---|---|---|---|---|---|
| Name | SpeedyBee TX800 remove | GEPRC TAKER F405 BLS 60A V2 STACK remove | SpeedyBee F405 AIO 40A Bluejay 25.5x25.5 3-6S Flight Controller remove | SpeedyBee F405 Mini BLS 35A 20x20 Stack remove | SpeedyBee BT Nano 3 Wireless FC Configuration remove | SpeedyBee Bee35 Meteor LED V2 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹0.00 | ₹4,971.23 | ₹5,325.00 | ₹0.00 | ₹0.00 | |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |














Reviews
There are no reviews yet.