No products in the cart.
Description
Specifications
| Wheelbase | 120mm |
| Carbon Plate Thickness | 2mm |
| Camera Mounting Distance | 19/20mm |
| Mounting Height of Electronic Equipment | 18mm |
| Stack Mounting Holes | 25.5*25.5mm |
| Compatible VTX | 03AirUnit / Link / TX800 / TXULTRA
Except for 03,other modules require additional 3D printed par. |
| Propeller Size. | 2.5 inch |
| Motor Mounting Holes. | 9*9mm |
| weight | 68‡29 |
| Recommended Motor | 1404/1504/1505 |
| Recommended Kv | 4S 4300-4800KV 6S 2350-2900KV |
| Recommended Battery | 4S 650-1100mAh 6S 650-850mAh |
Quick Comparison
| SpeedyBee Bee25 Pro Frame remove | GEPRC Mark4 V2 – 7 Inch Frame remove | SpeedyBee Mario 5 XH Advance remove | IMAX B6AC Charger/Discharger 1-6 Cells remove | GEPRC TAKER F405 BLS 60A ESC remove | GEP-CL35 V3 Frame remove | |
|---|---|---|---|---|---|---|
| Name | SpeedyBee Bee25 Pro Frame remove | GEPRC Mark4 V2 – 7 Inch Frame remove | SpeedyBee Mario 5 XH Advance remove | IMAX B6AC Charger/Discharger 1-6 Cells remove | GEPRC TAKER F405 BLS 60A ESC remove | GEP-CL35 V3 Frame remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹4,199.00 | ₹2,399.00 | ₹4,299.00 | ₹2,550.00 | ₹3,999.00 | ₹6,899.00 |
| Stock | Out of stock | |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |















Reviews
There are no reviews yet.