No products in the cart.
Description
Specifications
| Product Name | SpeedyBee Bee35 Frame |
| Wheelbase | 153mm |
| Top Plate Thickness | 3.5mm |
| Bottom Plate Thickness | 2mm |
| Camera Mounting Distance | 19/20mm |
| ESC/Motor Mounting Height | 24mm |
| Flight Stack Mounting Holes | 20*20/25.5*25.5/30.5*30.5mm |
| Video Transmitter Mounting Holes | 20*20/25.5*25.5 |
| Propeller Size | 90mm |
| Motor Mounting Holes | 12*12mm |
| Weight | 138g |
| CNC Heat Sink | 15g |
| Camera Gimbal | 28g |
| Recommended Motor | 1806/2004/2006 |
| Recommended KV | 4S/2500-3500KV,6S/1800-2300KV |
| Recommended Battery | 900-1500mAh 4S/6S |
Quick Comparison
| SpeedyBee Bee35 3.5 inch Frame remove | FlyfishRC Volador II VX5 O4 Pro FPV Freestyle T700 Frame Kit Black remove | FlyfishRC Volador VD4 04 Pro Deadcat FPV T700 Frame Kit remove | SpeedyBee Master3X Modular Frame 3-3.6 Inch FPV Racing Drone Freestyle Frame remove | GEP-CL35 V3 Frame remove | SpeedyBee Mario 5 XH Advance remove | |
|---|---|---|---|---|---|---|
| Name | SpeedyBee Bee35 3.5 inch Frame remove | FlyfishRC Volador II VX5 O4 Pro FPV Freestyle T700 Frame Kit Black remove | FlyfishRC Volador VD4 04 Pro Deadcat FPV T700 Frame Kit remove | SpeedyBee Master3X Modular Frame 3-3.6 Inch FPV Racing Drone Freestyle Frame remove | GEP-CL35 V3 Frame remove | SpeedyBee Mario 5 XH Advance remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹5,899.00 | ₹6,799.00 | ₹6,899.00 | ₹4,299.00 | ₹6,899.00 | ₹4,299.00 |
| Stock | Out of stock | Out of stock | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |



















Reviews
There are no reviews yet.